St. James Friday Night Golf League
SUNDAY THE 19TH WE'LL PLAY 1&2, 3&4. Reminder that everyone is off the front with times starting at 3:00pm.
SCHEDULE - 2026  View Pdf
  FRONT NINE | BACK NINE
  4:45 5:00 5:15 | 4:45 5:00 5:15
  & & & | & & &
DATE 4:53 5:07 5:22 | 4:53 5:07 5:22

04-10 3 - 12 8 - 10 4 - 5 | 2 - 6 1 - 7 9 - 11
04-12 11 - 12 5 - 6 9 - 10 | 7 - 8 1 - 2 3 - 4
04-17 2 - 9 7 - 12 1 - 3 | 5 - 8 4 - 10 6 - 11
04-19 1 - 5 10 - 12 3 - 6 | 8 - 11 2 - 4 7 - 9
04-24 7 - 11 9 - 12 1 - 8 | 5 - 10 4 - 6 2 - 3
05-01 4 - 9 2 - 11 7 - 10 | 1 - 6 3 - 5 8 - 12
05-03 6 - 12 1 - 4 3 - 10 | 8 - 9 2 - 7 5 - 11
05-08 6 - 9 4 - 8 2 - 5 | 3 - 7 10 - 11 1 - 12
05-15 4 - 11 3 - 9 6 - 7 | 1 - 10 5 - 12 2 - 8
05-22 2 - 10 6 - 8 5 - 7 | 3 - 11 1 - 9 4 - 12
05-29 3 - 8 2 - 12 1 - 11 | 4 - 7 5 - 9 6 - 10
*************END OF ROUND 1*************
06-05 4 - 10 6 - 11 5 - 8 | 7 - 12 1 - 3 2 - 9
06-12 8 - 11 7 - 9 10 - 12 | 3 - 6 2 - 4 1 - 5
06-19 1 - 9 4 - 12 3 - 11 | 6 - 8 5 - 7 2 - 10
06-26 3 - 5 8 - 12 1 - 6 | 2 - 11 7 - 10 4 - 9
07-10 1 - 7 9 - 11 2 - 6 | 8 - 10 4 - 5 3 - 12
07-11 WOOD LAND HILLS | OUTING 8:00 AM START
07-17 10 - 11 1 - 12 3 - 7 | 4 - 8 2 - 5 6 - 9
07-24 1 - 2 3 - 4 7 - 8 | 5 - 6 9 - 10 11 - 12
07-31 4 - 6 2 - 3 5 - 10 | 9 - 12 1 - 8 7 - 11
08-07 2 - 7 5 - 11 8 - 9 | 1 - 4 3 - 10 6 - 12
08-14 5 - 9 6 - 10 4 - 7 | 2 - 12 1 - 11 3 - 8
08-21 5 - 12 2 - 8 1 - 10 | 3 - 9 6 - 7 4 - 11
08-28 *************PLAYOFF WEEK*************
Standings  as of   View Pdf
Round 1
1. WURTZ (6) 21.5
2. RAMM (4) 20.0
3. BISCHOF (2) 18.5
4. METTLER (8) 17.5
5. ARTS (7) 17.0
6. CURRIE (9) 14.5
6. GOETZ (12) 14.5
8. LARSON (11) 13.0
9. LITTLE (5) 11.5
9. WILMES (10) 11.5
11. HAKE (3) 10.5
12. POST (1) 10.0
Round 2
1. POST (1) 0.0
1. BISCHOF (2) 0.0
1. HAKE (3) 0.0
1. RAMM (4) 0.0
1. LITTLE (5) 0.0
1. WURTZ (6) 0.0
1. ARTS (7) 0.0
1. METTLER (8) 0.0
1. CURRIE (9) 0.0
1. WILMES (10) 0.0
1. LARSON (11) 0.0
1. GOETZ (12) 0.0
League Low Net:
Knoll, Nate - 31
Matthies, Brett - 31
Orr, TJ - 31
League Low Gross:
Eastman, Dennis - 38
1st Round Individual Points:
Hake, Brian - 5.0
Wurtz, George - 5.0
Wurtz, Don - 4.5
2nd Round Individual Points: