St. James Friday Night Golf League
THIS FRIDAY APRIL 25TH WE'LL PLAY 1&2, 3&4. SUNDAY APRIL 27TH WE'LL PLAY 1&3, 2&4.
SCHEDULE - 2025  View Pdf
  FRONT NINE | BACK NINE
  5:00 5:16 5:32 | 5:00 5:16 5:32
  & & & | & & &
DATE 5:08 5:24 5:40 | 5:08 5:24 5:40

04-04 3 - 12 8 - 10 4 - 5 | 2 - 6 1 - 7 9 - 11
04-06 11 - 12 5 - 6 9 - 10 | 7 - 8 1 - 2 3 - 4
04-11 2 - 9 7 - 12 1 - 3 | 5 - 8 4 - 10 6 - 11
04-25 1 - 5 10 - 12 3 - 6 | 8 - 11 2 - 4 7 - 9
04-27 7 - 11 9 - 12 1 - 8 | 5 - 10 4 - 6 2 - 3
05-02 4 - 9 2 - 11 7 - 10 | 1 - 6 3 - 5 8 - 12
05-09 6 - 12 1 - 4 3 - 10 | 8 - 9 2 - 7 5 - 11
05-16 6 - 9 4 - 8 2 - 5 | 3 - 7 10 - 11 1 - 12
05-18 4 - 11 3 - 9 6 - 7 | 1 - 10 5 - 12 2 - 8
05-23 2 - 10 6 - 8 5 - 7 | 3 - 11 1 - 9 4 - 12
05-30 3 - 8 2 - 12 1 - 11 | 4 - 7 5 - 9 6 - 10
*************END OF ROUND 1*************
06-06 4 - 10 6 - 11 5 - 8 | 7 - 12 1 - 3 2 - 9
06-13 8 - 11 7 - 9 10 - 12 | 3 - 6 2 - 4 1 - 5
06-20 1 - 9 4 - 12 3 - 11 | 6 - 8 5 - 7 2 - 10
06-27 3 - 5 8 - 12 1 - 6 | 2 - 11 7 - 10 4 - 9
06-28 WOOD LAND HILLS | OUTING 8:00 AM START
07-11 1 - 7 9 - 11 2 - 6 | 8 - 10 4 - 5 3 - 12
07-18 10 - 11 1 - 12 3 - 7 | 4 - 8 2 - 5 6 - 9
07-25 1 - 2 3 - 4 7 - 8 | 5 - 6 9 - 10 11 - 12
08-01 4 - 6 2 - 3 5 - 10 | 9 - 12 1 - 8 7 - 11
08-08 2 - 7 5 - 11 8 - 9 | 1 - 4 3 - 10 6 - 12
08-15 5 - 9 6 - 10 4 - 7 | 2 - 12 1 - 11 3 - 8
08-22 5 - 12 2 - 8 1 - 10 | 3 - 9 6 - 7 4 - 11
08-29 *************PLAYOFF WEEK*************
Standings  as of   View Pdf
Round 1
1. BISCHOF (2) 21.0
2. LITTLE (5) 20.0
3. WILMES (10) 18.0
4. HICKEY (6) 17.0
5. GOETZ (12) 16.5
6. ARTS (7) 16.0
6. LARSON (11) 16.0
8. METTLER (8) 15.0
9. RAMM (4) 12.5
10. HAKE (3) 11.5
11. POST (1) 10.5
12. CURRIE (9) 6.0
Round 2
1. POST (1) 0.0
1. BISCHOF (2) 0.0
1. HAKE (3) 0.0
1. RAMM (4) 0.0
1. LITTLE (5) 0.0
1. HICKEY (6) 0.0
1. ARTS (7) 0.0
1. METTLER (8) 0.0
1. CURRIE (9) 0.0
1. WILMES (10) 0.0
1. LARSON (11) 0.0
1. GOETZ (12) 0.0
League Low Net:
Giglia, Pete - 27
League Low Gross:
Dickerson, Jim - 34
1st Round Individual Points:
Hjermstad, Marc - 5.0
Russell, George - 5.0
Greibel, Andy - 4.0
Herber, Austin - 4.0
Herber, Jeff (S) - 4.0
Koziol, Rick - 4.0
Murcek, Ken - 4.0
Slobotski, Steve - 4.0
Taylor, Bob - 4.0
Wurtz, George - 4.0
2nd Round Individual Points: