St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
05/29/15 The Knolls - 2013 FT 6 5 5 7 3 4 6 5 10 51 35 14 37 0 0 1 4 2 2
06/12/15 The Knolls - 2013 BK 6 7 6 4 7 6 3 5 5 49 36 15 34 0 1 1 2 3 2
06/26/15 The Knolls - 2013 BK 5 5 10 8 6 7 4 4 5 54 36 13 41 0 0 2 2 2 3
07/17/15 The Knolls - 2013 BK 7 5 4 6 4 6 5 6 8 51 36 14 37 0 0 3 1 3 2
07/31/15 The Knolls - 2013 BK 3 4 5 8 4 6 4 4 8 46 36 14 32 0 1 3 2 1 2
09/11/15 The Knolls - 2013 BK 6 7 5 6 7 5 3 9 6 54 36 13 41 0 0 1 3 2 3
Average 50.8   37.0 0.0 0.3 1.8 2.3 2.2 2.3
Par 3 4.5  
Par 4 5.9  
Par 5 6.3