St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
04/05/24 The Knolls - 2021 FT 8 5 6 6 3 5 4 4 6 47 35 10 37 0 0 3 2 3 1
04/19/24 The Knolls - 2021 FT 4 4 5 6 3 5 5 5 7 44 35 10 34 0 0 3 3 3 0
05/03/24 The Knolls - 2021 FT 6 5 5 6 3 6 6 4 7 48 35 9 39 0 0 1 3 5 0
05/10/24 The Knolls - 2021 BK 4 7 5 7 6 5 4 6 5 49 36 10 39 0 0 0 5 4 0
05/17/24 The Knolls - 2021 FT 5 4 5 6 4 7 6 3 5 45 35 11 34 0 0 2 4 3 0
05/31/24 The Knolls - 2021 BK 3 7 5 6 5 5 4 5 5 45 36 10 35 0 0 1 7 1 0
06/07/24 The Knolls - 2021 BK 3 7 5 5 5 4 3 4 5 41 36 10 31 0 0 5 3 1 0
06/21/24 The Knolls - 2024 FT 7 4 5 4 4 6 6 3 6 45 35 9 36 0 0 2 5 1 1
06/28/24 The Knolls - 2024 FT 5 5 6 3 3 6 6 3 6 43 35 8 35 0 1 2 3 3 0
07/12/24 The Knolls - 2021 BK 5 7 5 6 6 7 5 5 5 51 36 8 43 0 0 0 4 4 1
08/02/24 The Knolls - 2021 FT 6 4 5 8 3 7 4 3 5 45 35 8 37 0 0 4 2 2 1
08/04/24 The Knolls - 2021 FT 6 4 6 6 5 6 6 5 8 52 35 9 43 0 0 0 2 6 1
08/09/24 The Knolls - 2021 BK 4 6 6 6 7 5 4 6 6 50 36 11 39 0 0 0 5 3 1
08/16/24 The Knolls - 2021 BK 4 7 5 6 5 6 4 5 6 48 36 12 36 0 0 0 6 3 0
08/18/24 The Knolls - 2021 FT 5 4 6 6 4 6 6 4 6 47 35 12 35 0 0 0 6 3 0
08/23/24 The Knolls - 2021 BK 4 7 5 8 6 5 4 5 5 49 36 12 37 0 0 0 6 2 1
Average 46.8   36.9 0.0 0.1 1.4 4.1 2.9 0.4
Par 3 3.9  
Par 4 5.5  
Par 5 6.3