St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
05/29/20 The Knolls - 2019 FT 4 4 4 6 3 6 4 5 6 42 35 8 34 0 0 4 3 2 0
06/07/20 The Knolls - 2019 FT 6 5 5 4 5 6 6 3 5 45 35 7 38 0 0 3 2 4 0
06/12/20 The Knolls - 2019 FT 5 5 5 5 3 6 6 4 6 45 35 8 37 0 0 1 6 2 0
06/26/20 The Knolls - 2019 FT 5 4 5 7 4 8 5 4 5 47 35 8 39 0 0 1 6 0 2
07/10/20 The Knolls - 2019 BK 5 6 6 7 5 4 4 5 4 46 36 8 38 0 0 2 4 3 0
07/17/20 The Knolls - 2019 FT 5 4 4 7 3 5 6 3 5 42 35 9 33 0 0 5 2 1 1
07/31/20 The Knolls - 2019 FT 5 5 8 5 4 6 5 3 5 46 35 9 37 0 0 2 5 1 1
08/14/20 The Knolls - 2019 BK 6 6 6 6 5 4 3 5 4 45 36 9 36 0 0 3 4 1 1
08/21/20 The Knolls - 2019 BK 3 6 6 7 5 5 2 5 5 44 36 9 35 0 1 1 5 2 0
Average 44.7   36.3 0.0 0.1 2.4 4.1 1.8 0.6
Par 3 3.9  
Par 4 5.2  
Par 5 5.9