St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
04/08/16 The Knolls - 2013 BK 11 8 9 8 6 6 7 8 8 71 36 14 57 0 0 0 0 2 7
04/22/16 The Knolls - 2013 FT 8 6 8 9 4 5 7 8 10 65 35 17 48 0 0 0 1 2 6
05/06/16 The Knolls - 2013 BK 5 8 9 11 7 5 4 10 6 65 36 21 44 0 0 0 2 2 5
05/13/16 The Knolls - 2013 FT 8 7 7 6 6 6 8 7 8 63 35 22 41 0 0 0 0 1 8
05/20/16 The Knolls - 2013 FT 8 7 4 8 4 4 9 10 9 63 35 24 39 0 0 1 2 0 6
05/27/16 The Knolls - 2013 BK 7 9 7 8 6 7 4 5 6 59 36 27 32 0 0 0 2 2 5
06/10/16 The Knolls - 2013 FT 6 4 7 6 3 7 7 6 7 53 35 25 28 0 0 1 1 5 2
06/24/16 The Knolls - 2013 BK 6 7 6 9 8 9 5 9 5 64 36 23 41 0 0 0 1 3 5
07/15/16 The Knolls - 2013 BK 4 7 7 12 8 6 4 5 6 59 36 23 36 0 0 0 3 3 3
Average 62.4   40.7 0.0 0.0 0.2 1.3 2.2 5.2
Par 3 5.5  
Par 4 7.1  
Par 5 8.4