St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
04/11/14 The Knolls - 2013 FT 7 4 6 6 4 6 7 7 7 54 35 21 33 0 0 0 2 4 3
05/02/14 The Knolls - 2013 BK 7 8 6 9 7 6 5 5 7 60 36 20 40 0 0 0 1 3 5
05/09/14 The Knolls - 2013 BK 6 8 7 9 9 8 5 6 7 65 36 20 45 0 0 0 0 2 7
05/23/14 The Knolls - 2013 FT 9 6 5 6 4 6 8 6 8 58 35 20 38 0 0 0 2 2 5
06/13/14 The Knolls - 2013 FT 6 5 7 6 7 6 9 7 7 60 35 21 39 0 0 0 0 4 5
07/11/14 The Knolls - 2013 BK 7 8 8 8 7 6 6 6 6 62 36 22 40 0 0 0 0 3 6
08/08/14 The Knolls - 2013 BK 7 8 7 10 6 7 6 6 6 63 36 23 40 0 0 0 0 3 6
Average 60.3   39.3 0.0 0.0 0.0 0.7 3.0 5.3
Par 3 5.7  
Par 4 6.6  
Par 5 8.1