St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 54, 54, 47, 54, 50 15 Bischof, Tom 46, 51, 51, 44, 45 11
Conner, Denny 45, 48, 40, 46, 45 8 Burke, Joe 49, 44, 45, 45, 45 9
Dvorak, Fr. Frank 55, 59, 47, 55, 56 17 Coughlin, Ron 51, 50, 44, 47, 50 12
Goertzen, Mike 52, 46, 56, 62, 55 17 DeSmet, Chris 47, 44, 48, 47, 38 8
Heimes, Chris 50, 36, 41, 41, 40 6 Giglia, Pete 56, 58, 55, 57, 59 19
List, Jeremy 40, 49, 49, 48, 51 11 Hienzman, John 39, 43, 42, 41, 40 5
Middleton, James 67, 58, 58, 62, 58 23 Koziol, Rick 45, 49, 49, 47, 47 11
Pfeifer, Chad 45, 48, 45, 44, 43 9 McCoy, Keith 37, 43, 40, 38, 42 4
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 52, 50, 48, 47, 49 12 Catton, Jac 50, 48, 52, 48, 49 13
Hake, Brian 43, 39, 37, 41, 39 4 Frankeberger, Jon 37, 45, 39, 41, 46 6
Knight, Scott 41, 43, 42, 49, 45 8 Grage, Brad 57, 44, 44, 44, 53 12
Mandel, Russ 50, 54, 55, 54, 55 17 Murcek, John 44, 40, 39, 41, 44 6
Opheim, John 47, 45, 45, 47, 43 9 Murcek, Mike 38, 38, 43, 42, 43 5
Vaughn, Steve 46, 50, 55, 45, 49 12 Post, Kevin 51, 47, 49, 42, 53 12
Ramm, Jerry 49, 43, 44, 46, 49 10
Robinson, John 48, 44, 49, 47, 46 10
5 - GROSSERHODE 6 - BURBRIDGE
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gaginni, Alec 44, 38, 46, 45, 41 7 Burbridge, TJ 38, 41, 43, 39, 44 5
Gaginni, Greg 57 20 Doyle, Scott 43, 44, 42, 48, 43 8
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18 Hickey, Scott 45, 40, 41, 45, 41 6
Little, Greg 55, 56, 48, 52, 51 15 Taylor, Bob 39, 41, 41, 40, 45 5
McCoy, Alex 56, 60, 47, 54, 54 17 Wurtz, Don 44, 40, 43, 45, 45 7
McGill, Jeff 52, 48, 50, 53, 39 12 Wurtz, George 38, 39, 39, 44, 39 4
Murcek, Nic 43, 48, 41, 39, 42 6
Murcek, Rich 44, 45, 41, 41, 42 7
Shafer, JB 46, 42, 42, 43, 40 7
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 51, 58, 54, 51, 45 15 Cover, Matt 40, 39, 39, 36, 37 3
Arts, Pat 51, 41, 49, 49, 59 13 Croiser, Jason 50, 43, 49, 48, 42 10
Dickerson, Jim 40, 35, 34, 38, 41 2 Hartman, Rod 42, 52, 52, 55, 52 14
Greibel, Andy 43, 46, 49, 45, 47 10 Knoll, Nate 42, 56, 42, 53, 44 11
Ohri, Eric 43, 40, 48, 49, 47 9 Kollasch, Ryan 60, 46, 45, 50, 47 12
Ohri, Scott 39, 39, 39, 40, 44 4 Mettler, Rudy 51, 52, 44, 51, 49 13
Swallow, Mike 44, 43, 49, 47, 51 10 Rickard, Joey 41, 42, 45, 43, 35 5
Robinette, Kirk 51, 51, 49, 55, 53 15
Vanis, Jason 51, 56, 45, 49, 43 12
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Brewster, Daniel 56, 57, 49, 46, 53 15 Becker, Pat 63, 62, 54, 65, 63 23
Currie, Jim (SS) 61, 54, 56, 53, 59 19 Dunning, Matt 58, 60, 65, 54, 61 22
Dorsey, Jim 48, 43, 41, 41, 43 7 Dunning, Will 48, 49, 48, 49, 51 12
Herrman, Dave 45, 50, 49, 41, 45 10 Dunning, Zack 46, 55, 57, 60, 51 17
Kinnison, Jason 45, 39, 42, 41, 43 6 Haley, Tom 48, 55, 48, 53, 55 15
Leehy, Mike 49, 48, 44, 47, 41 10 Herber, Austin 58, 52, 56, 52, 50 16
Wiley, Scott 64, 56, 66, 55, 65 23 Herber, Jeff (S) 47, 45, 44, 50, 46 10
Yttri, Andy 47, 54, 56, 50, 53 15 Lee, Ron 45, 49, 47, 44, 43 9
Wilmes, Dave 58, 50, 56, 46, 57 16
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 42, 40, 42, 39, 43 5 Dugan, Matt 48, 44, 42, 46, 46 8
Larson, Logan 41, 42, 42, 42, 55 8 Eastman, Dennis 41, 41, 42, 37, 45 5
Larson, Luke 43, 41, 42 6 Francl, Mike 40, 43, 41, 44, 40 5
Larson, Mike 43, 47, 49, 49, 43 10 Goetz, Tom 46, 43, 48, 49, 43 9
Murcek, Ken 38, 37, 38, 37, 41 3 Keating, Brian 49, 52, 48, 53, 47 13
Russell, George 47, 47, 53, 45, 49 11 Matthies, Brett 47, 45, 42, 43, 41 7
Philbin, Jerry 51, 46, 41, 50, 43 9
Troyshynski, John 51, 50, 46, 40, 46 10
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt 61, 49, 48, 55, 49 15
Anderson, Bill 47, 47, 52, 45, 49 11
Anderson, Matt 53, 46, 48 13
Andreason, Mike 45 8
Arndt, Daryl 46, 49, 48, 55, 54 14
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Buckley, Jay 47, 44, 49, 43, 47 10
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe 46, 60, 52, 52, 49 15
Cohen, Aaron 63, 59, 62, 69, 57 24
Cuiffo, Ross 51, 55, 47 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 51, 57, 50, 60, 50 16
Dodson, Jim 46 9
Eastman, Jake 45, 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Chris 42, 46, 48, 44, 42 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 52, 54, 53, 52, 55 16
Fleck, Larry 57, 49, 48, 49, 47 13
Franson, Randy (S) 58 20
Fuhs, Garth 50, 50, 44, 55, 42 11
Geier, Dan 48 12
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry 56, 65 23
Gonzales, Jim 52, 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 50, 46, 52, 52, 48 13
Hartman, Spencer 45, 49, 50, 45, 57 13
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hickey, Mike 39, 39, 43, 35, 38 3
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 50, 50, 52, 58, 49 15
Hubschman, Jim 50, 48, 48, 49, 45 11
Huelskamp, John 49, 51, 45, 54, 48 13
Iossi, Mark 43, 48, 45, 50, 47 10
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike 48, 50, 45, 46 11
John, Sr., Mark 49, 51, 55, 54, 50 15
Jones, Dick 49, 45, 44, 48, 44 10
Keilion, Kevin 47, 46, 45, 49, 52 11
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 65, 58, 60, 62, 63 23
Leesley, Devon 57, 54, 57, 60 19
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim 82, 79, 85, 77, 74 40
Mackey, Brian 42, 37 4
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 46, 42, 39, 40, 40 5
Mccubbin, Ed
Mcillele, Rick 50 13
Meisenger, Josh 47 10
Miller, Al 51, 41, 42, 42, 41 7
Miller, David 46, 50, 50, 48, 47 12
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick 40 4
Nay, Eric 49, 47, 50 12
Nelson, Dennis 46, 51, 46, 56, 54 14
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex 45, 44, 39, 42, 40 6
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39, 39 4
Priener, Jim 44, 47, 47, 47, 44 10
Raabe, Aaron 51 14
Rau, Leo (S) 62, 61, 60, 61, 66 24
Roberts, John 44, 45, 46 8
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 51, 53, 49, 54 14
Sobotka, Brett 50 13
Stafford, Bill 52, 59, 56, 47, 57 17
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Thelen, Brian 46, 45, 51, 46, 41 9
Thelen, Dale 53 15
Thomas, Greg 44, 49, 45, 45, 54 11
Thomas, Pat 48, 52, 49, 47, 55 13
Thomas, Steve 50, 46, 45, 45, 52 11
Thomsen, Bob 51, 57, 59, 56, 48 17
Tourek, Joe 46, 42, 46, 45, 44 8
Volenec, Dave 46, 44, 39, 46, 48 8
Wagner, Travis 50, 54, 50, 49, 62 16
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38 2
Wilmes, Jimmy 52, 49, 48, 46, 44 11
Wilmes, Max 53, 53, 61, 57 18
Wilmes, Mike 48, 50, 46, 51, 52 12
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 47, 47, 53, 51, 49 13
Yoder, Tim 45, 49, 52, 46, 42 10