St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 53, 55, 43, 49, 46 13 Bischof, Tom 50, 48, 42, 41, 46 9
Conner, Denny 45, 42, 43, 41, 46 7 Coughlin, Ron 44, 47, 46, 51, 49 11
Dvorak, Fr. Frank (S) 56, 60, 53 19 DeSmet, Chris 46, 42, 46, 43, 42 7
Feilmeier, Mike 53, 48, 50, 49, 47 13 Giglia, Pete 50, 47, 52, 52, 55 14
Goertzen, Mike 57, 57, 52, 54, 57 18 Hienzman, John 41, 48, 45, 43, 44 8
List, Jeremy 50, 49, 50, 47, 46 12 Huelskamp, John 51, 56, 55, 53, 50 15
Middleton, James 56, 55, 55, 52, 51 17 Jadlowski, Jay 52, 49, 49 13
Pfeifer, Chad 50, 47, 47, 50, 49 12 Johnson, Dan 45, 46, 49, 49, 44 10
Koziol, Rick 51, 45, 47, 53, 47 12
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 50, 46, 47, 48, 46 11 Catton, Jac 49, 71, 55, 49, 49 17
Hake, Brian 43, 41, 40, 48, 43 7 Frankeberger, Jon 50, 45, 45, 45, 50 10
Knight, Scott 49, 49, 53, 48, 53 13 Grage, Brad 54, 45, 50, 50, 47 12
Mandel, Russ 58, 60, 50, 53, 52 17 Murcek, John 45, 39, 39, 47, 42 6
Opheim, John 42, 44, 48, 41, 44 7 Murcek, Mike 41, 42, 40, 39, 43 5
Vaughn, Steve 53, 53, 56, 57, 50 16 Post, Kevin 49, 51, 48, 49, 49 12
Ramm, Jerry 44, 46, 45, 49, 49 10
Robinson, John 45, 47, 45, 45, 49 10
5 - LITTLE 6 - WURTZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Anderson, Joel 48, 47, 52, 43, 46 10 Doyle, Scott 47, 48, 45, 44, 43 9
Gibson, Tim 43, 44, 44, 43, 39 6 Kephart, Austin 50, 53, 48, 51, 49 13
Little, Greg 53, 43, 51, 55, 55 15 Taylor, Bob 47, 42, 42, 44, 44 7
Mausbach, Brad 55, 50, 52, 50, 54 15 Volenec, Dave 51, 49, 48, 45, 47 11
McCoy, Alex 54, 52, 60, 55, 55 18 Volenec, Will 47, 45, 44, 40, 42 7
McGill, Jeff 44, 45, 48, 49, 51 11 Wurtz, Don 44, 47, 46, 51, 48 10
Orr, TJ 47, 46, 45, 41, 52 10 Wurtz, George 42, 38, 39, 41, 44 5
Shafer, JB 41, 46, 41, 46, 49 8
Slobotski, Steve 51, 55, 46, 47, 50 13
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 50, 51, 49, 52, 51 14 Brugger, Brandon 38, 49, 43, 44, 48 8
Arts, Pat 54, 53, 50, 52, 55 16 Conover, Colby 44 7
Dickerson, Jim 38, 34, 38, 38, 39 2 Cover, Matt 41, 39, 35, 39, 40 3
Greibel, Andy 41, 44, 45, 47, 46 8 Croiser, Jason 50, 51, 50, 47, 49 13
Murcek, Rich 41, 46, 40, 46, 47 8 DeVeney, Nick 46, 60, 55, 47, 55 16
Ohri, Scott 42, 44, 42, 36, 41 5 Hahn, Bill 62, 50, 59, 55, 61 20
Roberts, John 47, 44, 44, 44, 39 8 Hartman, Rod 58, 46, 58, 48, 52 15
Haverkamp, Brian 54 16
Knoll, Nate 46, 47, 50, 47, 50 11
Krauth, Tony 44, 48, 43, 48, 53 11
Krcilek, Adam 56, 54, 49 16
Leonard, Jim 43, 44 7
Mettler, Rudy 46, 45, 44, 45, 45 9
Niehaus, Drew 57, 69 25
Rickard, Joey 39, 43, 40, 40, 39 4
White, Tyler 59, 59, 48, 50, 53 16
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Carr, Sherman (S) 49, 55, 55, 54, 51 15 Becker, Pat 62, 58, 65, 56, 75 25
Currie, Jim (SS) 66, 54, 57, 62, 50 20 Dunning, Matt 69, 60, 62, 56, 54 22
Dorsey, Jim 41, 40, 44, 42, 42 6 Dunning, Will 48, 49, 48, 45, 53 12
Herrman, Dave 46, 44, 44, 45, 44 8 Dunning, Zack 57, 58, 53, 56, 52 18
Kinnison, Jason 40, 48, 44, 51, 47 10 Franson, Randy (S) 62, 50, 57, 60, 57 20
Wenzl, Russ 59, 60, 58, 62, 54 20 Haley, Tom 52, 55, 50, 54, 51 15
Wiley, Scott 57, 66, 63, 67, 61 24 Herber, Austin 49, 54, 55, 55, 49 15
Yttri, Andy 50, 48, 54, 59, 54 16 Herber, Jeff (S) 44, 43, 43, 44, 45 8
Lee, Ron 50, 48, 46, 41, 46 10
Muckey, Ken 52, 57, 48, 56, 59 17
Thomsen, Bob 50, 56, 59, 59, 58 19
Wilmes, Dave 52, 51, 53, 52, 50 15
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 38, 39, 42, 37, 38 3 Dugan, Matt 48, 40, 45, 46, 42 8
Larson, Logan 44, 48, 44, 41, 45 8 Eastman, Dennis 35, 39, 41, 41, 39 3
Larson, Mike 42, 49, 50, 52, 41 10 Findall, Chris 41, 39, 42, 50, 49 8
Murcek, Ken 36, 42, 40, 42, 40 4 Francl, Mike 38, 40, 39, 45, 46 5
Russell, George 44, 51, 40, 49, 45 9 Goetz, Tom 48, 49, 50, 45, 44 11
Matthies, Brett 46, 42, 41, 44, 50 8
Philbin, Jerry 42, 49, 48, 45, 46 9
Troyshynski, John 51, 45, 44, 44, 46 9
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt
Anderson, Bill
Anderson, Matt 53, 46, 48 13
Andreason, Mike
Arndt, Daryl 46, 45, 50, 43, 42 9
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Bolte, Kaleb 50, 43, 48, 46 10
Brewster, Daniel 48, 54, 51, 57, 45 14
Buckley, Jay 44, 43, 46, 45, 48 9
Burbridge, TJ 38, 41, 43, 39, 44 5
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe
Cohen, Aaron 63, 59, 62, 69, 57 24
Covo, Curtis 44, 44 8
Cuiffo, Ross 51, 55, 47, 51 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 64, 57, 50, 60, 50 19
Dodson, Jim
Eastman, Jake 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 56, 49, 53, 48, 53 15
Fleck, Larry (S) 56 18
Fuhs, Garth 56, 52, 49, 54, 43 14
Gaginni, Alec 44, 38, 46, 45, 41 7
Geier, Dan
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry
Gonzales, Jim 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Graybill, Chris 48, 44, 55 12
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18
Hamel, Brad 50, 51, 53, 49, 44 13
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 52, 52, 48, 51, 58 15
Hartman, Spencer 57, 48, 44, 53, 53 14
Heimes, Chris 36, 41, 41, 40, 42 4
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hickey, Mike 43, 45, 40, 37, 40 5
Hickey, Scott 44, 46, 41, 42, 42 7
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 55, 49, 51, 53, 56 15
Hubschman, Jim 48, 50, 45, 50, 46 11
Iossi, Mark 50, 47, 49, 51, 46 12
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike
John, Sr., Mark
Jones, Dick
Keating, Brian 48, 53, 47, 49, 52 13
Keilion, Kevin
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 60, 60, 60, 61, 55 21
Larson, Luke 43, 41, 42 6
Leehy, Mike 53, 50, 44, 46, 44 11
Leesley, Devon 57, 54, 57, 60 19
Lerch, Scott 37, 41, 41, 40, 39 4
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim
Mackey, Brian
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 42, 39, 42, 40, 38 4
McCoy, Andrew 40, 47, 43, 39 6
Mccubbin, Ed
Mcillele, Rick
Meisenger, Josh
Miller, Al 42, 44, 41, 41, 42 6
Miller, David 47 11
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Murcek, Nic 41, 39, 42, 49, 46 7
Murcek, Will 46, 47, 39 8
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick
Nay, Eric 49, 47, 50 12
Nelson, Dennis
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39 4
Priener, Jim 47, 42, 49, 55, 47 11
Raabe, Aaron
Rae, Joe 43, 42, 51 9
Rau, Leo (S) 62, 61, 60, 61, 66 24
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 53, 49, 54, 48 14
Sobotka, Brett 50 13
Stafford, Bill 60, 52, 51, 52, 51 16
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Swallow, Mike 50, 50, 52, 47, 55 14
Thelen, Brian 45, 46, 45, 47, 43 9
Thelen, Dale
Thomas, Greg 50 13
Thomas, Pat 52, 52, 49, 47, 55 14
Thomas, Steve 50, 46, 45, 45, 52 11
Tourek, Joe 46, 42, 46, 45, 44 8
Vanis, Jason 49, 43, 49, 45, 47 10
Wagner, Travis
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38, 39, 40, 38 3
Wilmes, Jimmy 49, 48, 46, 44, 49 11
Wilmes, Max 53, 53, 61, 57, 52 18
Wilmes, Mike 50, 46, 51, 52, 51 13
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 43, 45, 45, 51, 49 10
Yoder, Tim 45, 49, 52, 46, 42 10