St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 53, 56, 51, 64, 50 18 Bischof, Tom 46, 49, 44, 48, 45 10
Conner, Denny 45, 48, 40, 46, 45 8 Burke, Joe 44, 42, 49, 50, 50 11
Dvorak, Fr. Frank 55, 56, 53, 49, 51 16 Coughlin, Ron 49, 46, 46, 48, 54 12
Feilmeier, Mike 53, 56, 54, 56, 58 18 DeSmet, Chris 44, 48, 47, 38, 45 8
Goertzen, Mike 58, 60, 57, 56, 50 19 Giglia, Pete 53, 46, 53, 53, 54 15
List, Jeremy 57, 54, 46, 51, 46 14 Hienzman, John 42, 49, 42, 45, 45 8
Middleton, James 56, 61, 61, 63, 54 21 Koziol, Rick 47, 47, 43, 48, 45 10
Pfeifer, Chad 45, 44, 43, 48, 45 9
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 48, 48, 52, 48, 50 13 Catton, Jac 49, 53, 51, 52, 48 14
Hake, Brian 39, 44, 43, 46, 41 7 Frankeberger, Jon 48, 44, 44, 47, 41 9
Knight, Scott 49, 49, 50, 46, 54 13 Grage, Brad 53, 51, 48, 50, 48 13
Mandel, Russ 54, 55, 58, 57, 63 20 Murcek, John 39, 41, 44, 44, 44 6
Opheim, John 43, 47, 50, 47, 51 11 Murcek, Mike 43, 47, 42, 44, 43 8
Vaughn, Steve 49, 46, 50, 53, 51 13 Murcek, Will 46 10
Post, Kevin 58, 51, 49, 47, 49 14
Ramm, Jerry 46, 49, 52, 52, 43 12
Robinson, John 52, 44, 50, 52, 50 13
5 - LITTLE 6 - HICKEY
  Last 5 Scores HDCP   Last 5 Scores HDCP
Anderson, Joel 48, 42, 48, 49, 45 10 Doyle, Scott 43, 43, 41, 49, 47 8
Gibson, Tim 39, 42 5 Hickey, Mike 38, 39, 40, 44, 47 6
Little, Greg 48, 56, 56, 51, 56 16 Hickey, Scott 41, 43, 44, 49, 42 8
Mausbach, Brad 59, 47, 48, 50 14 Kephart, Austin 43, 43, 47, 47, 47 9
McCoy, Alex 54, 49, 54, 58, 54 17 Taylor, Bob 45, 40, 44, 46, 41 7
McGill, Jeff 39, 45, 52, 55, 48 11 Wurtz, Don 46, 50, 44, 51, 47 11
Orr, TJ 48, 43, 45, 48, 46 10 Wurtz, George 44, 39, 39, 40, 46 6
Shafer, JB 42, 42, 43, 40, 41 6
Slobotski, Steve 53, 52, 50, 56, 51 15
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 51, 58, 54, 51, 45 15 Brugger, Brandon 45, 48, 44, 46 9
Arts, Pat 49, 59, 49, 48, 52 14 Cover, Matt 36, 37, 40, 35, 48 3
Dickerson, Jim 41, 34, 44, 38, 40 3 Croiser, Jason 48, 42, 50, 48, 55 12
Greibel, Andy 44, 46, 46, 41, 47 9 Hahn, Bill 53, 59, 50, 51 16
Murcek, Rich 47, 47, 43, 47, 38 8 Hartman, Rod 52, 55, 52, 51, 52 16
Ohri, Eric 40, 48, 49, 47, 41 9 Knoll, Nate 44, 49, 43, 50, 50 11
Ohri, Scott 43, 44, 44, 42, 50 8 Krauth, Tony 44, 48, 43 8
Roberts, John 52, 48, 45, 43, 45 10 Krcilek, Adam 56 19
Swallow, Mike 49, 47, 51, 50, 50 13 Leonard, Jim 43 7
Mettler, Rudy 44, 51, 49, 43, 48 10
Niehaus, Drew 57 20
Rickard, Joey 45, 43, 35, 39, 40 4
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Brewster, Daniel 53, 60, 46, 46, 51 14 Becker, Pat 62, 54, 65, 63, 62 23
Currie, Jim (SS) 57, 49, 58, 60, 60 19 Dunning, Matt 65, 54, 61, 62, 59 22
Dorsey, Jim 42, 46, 43, 47, 46 8 Dunning, Will 49, 51, 50, 51, 46 12
Herrman, Dave 41, 45, 42, 47, 46 8 Dunning, Zack 51, 59, 55, 54, 54 17
Kinnison, Jason 43, 53, 47, 44, 47 10 Haley, Tom 53, 55, 55, 53, 54 17
Leehy, Mike 47, 58, 55, 51, 49 15 Herber, Austin 50, 54, 53, 56, 46 15
Wiley, Scott 56, 69, 59, 65, 54 23 Herber, Jeff (S) 43, 45, 50, 43, 49 10
Yttri, Andy 54, 56, 50, 53, 54 16 Lee, Ron 47, 44, 43, 48, 54 11
Muckey, Ken 51, 52, 50, 48, 55 14
Thomsen, Bob 56, 48, 49, 53, 57 16
Wilmes, Dave 51, 56, 51, 52, 54 16
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 39, 42, 46, 43, 41 6 Dugan, Matt 46, 46, 45, 44, 44 9
Larson, Logan 47, 43, 54, 50, 45 11 Eastman, Dennis 43, 43, 35, 42, 41 5
Larson, Mike 49, 52, 51, 49, 48 13 Findall, Chris 42, 50, 53, 55, 52 14
Murcek, Ken 41, 40, 43, 39, 42 5 Francl, Mike 41, 44, 40, 38, 44 5
Russell, George 46, 47, 41, 52, 49 10 Goetz, Tom 46, 46, 46, 43, 49 10
Matthies, Brett 47, 46, 48, 55, 47 12
Philbin, Jerry 43, 47, 48, 47, 47 10
Troyshynski, John 46, 46, 46, 47, 45 10
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt 61, 49, 48, 55, 49 15
Anderson, Bill 47, 47, 52, 45, 49 11
Anderson, Matt 53, 46, 48 13
Andreason, Mike 45 8
Arndt, Daryl 46, 49, 48, 55, 54 14
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Bolte, Kaleb 50, 43, 48 11
Buckley, Jay 47, 44, 49, 43, 47 10
Burbridge, TJ 38, 41, 43, 39, 44 5
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe 46, 60, 52, 52, 49 15
Cohen, Aaron 63, 59, 62, 69, 57 24
Covo, Curtis 44, 44 8
Cuiffo, Ross 51, 55, 47 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 51, 57, 50, 60, 50 16
Dodson, Jim 46 9
Eastman, Jake 45, 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 52, 54, 53, 52, 55 16
Fleck, Larry 57, 49, 48, 49, 47 13
Franson, Randy (S) 58 20
Fuhs, Garth 50, 50, 44, 55, 42 11
Geier, Dan 48 12
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry 56, 65 23
Gonzales, Jim 52, 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 50, 46, 52, 52, 48 13
Hartman, Spencer 45, 49, 50, 45, 57 13
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 50, 50, 52, 58, 49 15
Hubschman, Jim 50, 48, 48, 49, 45 11
Huelskamp, John 49, 51, 45, 54, 48 13
Iossi, Mark 48, 45, 50, 47, 49 11
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike 48, 50, 45, 46 11
John, Sr., Mark 49, 51, 55, 54, 50 15
Jones, Dick 49, 45, 44, 48, 44 10
Keating, Brian 52, 48, 53, 47, 49 13
Keilion, Kevin 47, 46, 45, 49, 52 11
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 65, 58, 60, 62, 63 23
Leesley, Devon 57, 54, 57, 60 19
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim 82, 79, 85, 77, 74 40
Mackey, Brian 42, 37 4
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 46, 42, 39, 40, 40 5
Mccubbin, Ed
Mcillele, Rick 50 13
Meisenger, Josh 47 10
Miller, Al 51, 41, 42, 42, 41 7
Miller, David 46, 50, 50, 48, 47 12
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Murcek, Nic 43, 48, 41, 39, 42 6
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick 40 4
Nay, Eric 49, 47, 50 12
Nelson, Dennis 46, 51, 46, 56, 54 14
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex 45, 44, 39, 42, 40 6
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39, 39 4
Priener, Jim 44, 47, 47, 47, 44 10
Raabe, Aaron 51 14
Rau, Leo (S) 62, 61, 60, 61, 66 24
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 53, 49, 54, 48 14
Sobotka, Brett 50 13
Stafford, Bill 52, 59, 56, 47, 57 17
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Thelen, Brian 45, 51, 46, 41, 47 10
Thelen, Dale 53 15
Thomas, Greg 44, 49, 45, 45, 54 11
Thomas, Pat 48, 52, 49, 47, 55 13
Thomas, Steve 50, 46, 45, 45, 52 11
Tourek, Joe 46, 42, 46, 45, 44 8
Volenec, Dave 46, 44, 39, 46, 48 8
Wagner, Travis 50, 54, 50, 49, 62 16
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38, 39 3
Wilmes, Jimmy 49, 48, 46, 44, 49 11
Wilmes, Max 53, 53, 61, 57 18
Wilmes, Mike 48, 50, 46, 51, 52 12
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 47, 47, 53, 51, 49 13
Yoder, Tim 45, 49, 52, 46, 42 10