St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 54, 47, 54, 50, 53 15 Bischof, Tom 44, 45, 53, 41, 46 10
Conner, Denny 45, 48, 40, 46, 45 8 Burke, Joe 44, 45, 45, 45, 44 8
Dvorak, Fr. Frank 55, 56, 53, 49, 51 16 Coughlin, Ron 50, 44, 47, 50, 47 11
Feilmeier, Mike 51 14 DeSmet, Chris 47, 44, 48, 47, 38 8
Goertzen, Mike 56, 62, 55, 54, 54 19 Giglia, Pete 55, 57, 59, 53, 46 17
List, Jeremy 49, 48, 51, 50, 52 13 Hienzman, John 42, 41, 40, 46, 44 6
Middleton, James 58, 62, 58, 68, 56 22 Koziol, Rick 47, 47, 43, 48, 45 10
Pfeifer, Chad 48, 45, 44, 43, 48 9
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 50, 48, 47, 49, 49 12 Catton, Jac 52, 48, 49, 53, 51 14
Hake, Brian 37, 41, 39, 42, 39 4 Frankeberger, Jon 39, 41, 46, 48, 44 7
Knight, Scott 43, 42, 49, 45, 49 9 Grage, Brad 44, 44, 44, 53, 51 11
Mandel, Russ 54, 55, 54, 55, 58 18 Murcek, John 40, 39, 41, 44, 44 6
Opheim, John 45, 47, 43, 43, 47 9 Murcek, Mike 43, 42, 43, 40, 43 6
Vaughn, Steve 50, 55, 45, 49, 49 13 Murcek, Will 46 10
Post, Kevin 47, 49, 42, 53, 53 12
Ramm, Jerry 49, 43, 44, 46, 49 10
Robinson, John 49, 47, 46, 52, 44 11
5 - LITTLE 6 - HICKEY
  Last 5 Scores HDCP   Last 5 Scores HDCP
Alitz, Tommy 50 14 Doyle, Scott 44, 42, 48, 43, 43 8
Anderson, Joel 48, 42, 48 9 Hickey, Mike 43, 35, 38, 39, 40 3
Gibson, Tim 39, 42 5 Hickey, Scott 41, 45, 41, 45, 41 7
Little, Greg 48, 52, 51, 48, 56 14 Kephart, Austin 45, 54 12
Mausbach, Brad 59 22 Taylor, Bob 41, 40, 45, 45, 40 6
McCoy, Alex 60, 47, 54, 54, 49 16 Wurtz, Don 43, 45, 45, 54, 46 10
McCoy, Andrew 40 4 Wurtz, George 39, 44, 39, 44, 39 5
McGill, Jeff 48, 50, 53, 39, 45 10
Shafer, JB 42, 42, 43, 40, 41 6
Slobotski, Steve 49, 48, 52, 48, 47 12
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 51, 58, 54, 51, 45 15 Brugger, Brandon 45, 48 10
Arts, Pat 51, 41, 49, 49, 59 13 Cover, Matt 39, 39, 36, 37, 40 3
Dickerson, Jim 35, 34, 38, 41, 34 1 Croiser, Jason 49, 48, 42, 50, 48 11
Greibel, Andy 49, 45, 47, 49, 44 10 Hahn, Bill 53 16
Murcek, Rich 41, 42, 43, 49, 47 8 Hartman, Rod 52, 52, 55, 52, 51 16
Ohri, Eric 40, 48, 49, 47, 41 9 Knoll, Nate 42, 53, 44, 49, 43 10
Ohri, Scott 40, 44, 44, 43, 44 7 Krauth, Tony
Roberts, John 44, 45, 46, 45, 43 8 Krcilek, Adam
Swallow, Mike 43, 49, 47, 51, 50 11 Leonard, Jim 43 7
Mettler, Rudy 52, 44, 51, 49, 43 11
Niehaus, Drew
Rickard, Joey 42, 45, 43, 35, 39 5
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Brewster, Daniel 57, 49, 46, 53, 60 15 Becker, Pat 63, 62, 54, 65, 63 23
Currie, Jim (SS) 56, 53, 59, 57, 49 17 Dunning, Matt 60, 65, 54, 61, 62 23
Dorsey, Jim 41, 43, 42, 46, 43 7 Dunning, Will 48, 49, 51, 50, 51 13
Herrman, Dave 45, 50, 49, 41, 45 10 Dunning, Zack 55, 57, 60, 51, 59 19
Kinnison, Jason 39, 42, 41, 43, 53 8 Haley, Tom 48, 55, 48, 53, 55 15
Leehy, Mike 44, 47, 41, 56, 47 11 Herber, Austin 56, 52, 50, 50, 50 14
Wiley, Scott 66, 55, 65, 73, 56 25 Herber, Jeff (S) 44, 50, 46, 43, 45 10
Yttri, Andy 47, 54, 56, 50, 53 15 Lee, Ron 49, 47, 44, 43, 48 10
Muckey, Ken 51, 51, 52, 50, 48 13
Thomsen, Bob 57, 59, 56, 48, 49 17
Wilmes, Dave 50, 56, 46, 57, 51 15
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 39, 43, 39, 43, 39 5 Dugan, Matt 42, 46, 46, 45, 44 8
Larson, Logan 42, 42, 42, 55, 53 10 Eastman, Dennis 42, 37, 45, 43, 43 6
Larson, Mike 49, 43, 50, 50, 49 11 Findall, Chris 48, 44, 42, 46, 42 8
Murcek, Ken 37, 41, 44, 39, 41 5 Francl, Mike 43, 41, 44, 40, 38 5
Russell, George 45, 49, 48, 49, 48 11 Goetz, Tom 48, 49, 43, 46, 46 10
Matthies, Brett 45, 42, 43, 41, 44 7
Philbin, Jerry 46, 41, 50, 43, 47 9
Troyshynski, John 50, 46, 40, 46, 46 9
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt 61, 49, 48, 55, 49 15
Anderson, Bill 47, 47, 52, 45, 49 11
Anderson, Matt 53, 46, 48 13
Andreason, Mike 45 8
Arndt, Daryl 46, 49, 48, 55, 54 14
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Buckley, Jay 47, 44, 49, 43, 47 10
Burbridge, TJ 38, 41, 43, 39, 44 5
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe 46, 60, 52, 52, 49 15
Cohen, Aaron 63, 59, 62, 69, 57 24
Cuiffo, Ross 51, 55, 47 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 51, 57, 50, 60, 50 16
Dodson, Jim 46 9
Eastman, Jake 45, 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 52, 54, 53, 52, 55 16
Fleck, Larry 57, 49, 48, 49, 47 13
Franson, Randy (S) 58 20
Fuhs, Garth 50, 50, 44, 55, 42 11
Geier, Dan 48 12
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry 56, 65 23
Gonzales, Jim 52, 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 50, 46, 52, 52, 48 13
Hartman, Spencer 45, 49, 50, 45, 57 13
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 50, 50, 52, 58, 49 15
Hubschman, Jim 50, 48, 48, 49, 45 11
Huelskamp, John 49, 51, 45, 54, 48 13
Iossi, Mark 48, 45, 50, 47, 49 11
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike 48, 50, 45, 46 11
John, Sr., Mark 49, 51, 55, 54, 50 15
Jones, Dick 49, 45, 44, 48, 44 10
Keating, Brian 49, 52, 48, 53, 47 13
Keilion, Kevin 47, 46, 45, 49, 52 11
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 65, 58, 60, 62, 63 23
Leesley, Devon 57, 54, 57, 60 19
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim 82, 79, 85, 77, 74 40
Mackey, Brian 42, 37 4
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 46, 42, 39, 40, 40 5
Mccubbin, Ed
Mcillele, Rick 50 13
Meisenger, Josh 47 10
Miller, Al 51, 41, 42, 42, 41 7
Miller, David 46, 50, 50, 48, 47 12
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Murcek, Nic 43, 48, 41, 39, 42 6
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick 40 4
Nay, Eric 49, 47, 50 12
Nelson, Dennis 46, 51, 46, 56, 54 14
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Orr, TJ 51, 46, 48, 43, 45 10
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex 45, 44, 39, 42, 40 6
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39, 39 4
Priener, Jim 44, 47, 47, 47, 44 10
Raabe, Aaron 51 14
Rau, Leo (S) 62, 61, 60, 61, 66 24
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 51, 53, 49, 54 14
Sobotka, Brett 50 13
Stafford, Bill 52, 59, 56, 47, 57 17
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Thelen, Brian 45, 51, 46, 41, 47 10
Thelen, Dale 53 15
Thomas, Greg 44, 49, 45, 45, 54 11
Thomas, Pat 48, 52, 49, 47, 55 13
Thomas, Steve 50, 46, 45, 45, 52 11
Tourek, Joe 46, 42, 46, 45, 44 8
Volenec, Dave 46, 44, 39, 46, 48 8
Wagner, Travis 50, 54, 50, 49, 62 16
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38 2
Wilmes, Jimmy 52, 49, 48, 46, 44 11
Wilmes, Max 53, 53, 61, 57 18
Wilmes, Mike 48, 50, 46, 51, 52 12
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 47, 47, 53, 51, 49 13
Yoder, Tim 45, 49, 52, 46, 42 10