St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 47, 53, 55, 43, 49 13 Bischof, Tom 44, 43, 45, 50, 48 9
Conner, Denny 44, 45, 42, 43, 41 7 Coughlin, Ron 45, 39, 50, 44, 47 8
Dvorak, Fr. Frank (S) 56 19 DeSmet, Chris 43, 40, 46, 42, 46 7
Feilmeier, Mike 54, 49, 49, 53, 48 14 Giglia, Pete 48, 48, 50, 47, 52 12
Goertzen, Mike 53, 53, 50, 57, 57 17 Hienzman, John 43, 45, 45, 41, 48 8
List, Jeremy 55, 46, 55, 50, 49 14 Huelskamp, John 61, 51, 56, 55, 53 18
Middleton, James 64, 62, 56, 55, 55 21 Jadlowski, Jay 52, 49, 49 13
Pfeifer, Chad 51, 46, 50, 47, 47 12 Johnson, Dan 46, 52, 45, 46, 49 11
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 52, 49, 51, 50, 46 13 Catton, Jac 51, 49, 71, 55, 49 17
Hake, Brian 43, 45, 43, 41, 40 6 Frankeberger, Jon 40, 50, 45, 45, 45 8
Knight, Scott 50, 54, 49, 49, 53 14 Grage, Brad 51, 52, 54, 45, 50 13
Mandel, Russ 58, 60, 50, 53, 52 17 Murcek, John 46, 46, 45, 39, 39 6
Opheim, John 45, 49, 47, 42, 44 9 Murcek, Mike 41, 40, 43, 42, 41 5
Vaughn, Steve 48, 50, 43, 53, 53 13 Post, Kevin 51, 53, 49, 51, 48 13
Ramm, Jerry 48, 44, 44, 46, 45 9
Robinson, John 51, 47, 45, 47, 45 11
5 - LITTLE 6 - WURTZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Anderson, Joel 44, 48, 47, 52, 43 10 Doyle, Scott 47, 48, 45, 44, 43 9
Gibson, Tim 43, 42, 43, 44, 44 7 Kephart, Austin 48, 48, 50, 53, 48 13
Little, Greg 55, 52, 54, 51, 53 16 Taylor, Bob 44, 43, 40, 42, 47 7
Mausbach, Brad 55, 50, 52, 50, 54 15 Volenec, Dave 45, 52, 43, 51, 49 11
McCoy, Alex 59, 55, 54, 52, 60 18 Volenec, Will 41, 44, 46, 47, 45 8
McGill, Jeff 48, 46, 44, 45, 48 10 Wurtz, Don 45, 47, 44, 47, 46 9
Orr, TJ 47, 46, 45, 41, 52 10 Wurtz, George 38, 42, 41, 42, 38 4
Shafer, JB 44, 41, 46, 41, 46 8
Slobotski, Steve 49, 52, 51, 51, 55 14
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 45, 50, 51, 49, 52 13 Brugger, Brandon 42, 38, 49, 43, 44 7
Arts, Pat 50, 54, 53, 50, 52 15 Conover, Colby 44 7
Dickerson, Jim 35, 38, 34, 38, 38 1 Cover, Matt 43, 41, 39, 35, 39 4
Greibel, Andy 44, 41, 44, 45, 47 8 Croiser, Jason 50, 51, 50, 47, 49 13
Murcek, Rich 43, 42, 41, 46, 40 6 DeVeney, Nick 64, 46, 60, 55, 47 17
Ohri, Scott 37, 37, 39, 39, 42 3 Hahn, Bill 62, 62, 50, 59, 55 20
Roberts, John 46, 42, 48, 47, 44 9 Hartman, Rod 49, 47, 58, 46, 58 14
Haverkamp, Brian 54 16
Knoll, Nate 55, 49, 52, 46, 47 13
Krauth, Tony 44, 48, 43, 48, 53 11
Krcilek, Adam 56, 54, 49 16
Leonard, Jim 43, 44 7
Mettler, Rudy 46, 45, 44, 45, 45 9
Niehaus, Drew 57, 69 25
Rickard, Joey 43, 39, 43, 40, 40 5
White, Tyler 59, 59, 48, 50, 53 16
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Carr, Sherman (S) 49, 55, 55 16 Becker, Pat 65, 62, 58, 65, 56 23
Currie, Jim (SS) 61, 58, 51, 66, 54 20 Dunning, Matt 69, 60, 62, 56, 54 22
Dorsey, Jim 39, 45, 46, 41, 40 6 Dunning, Will 51, 48, 49, 48, 45 11
Herrman, Dave 46, 46, 46, 44, 44 8 Dunning, Zack 58, 58, 57, 58, 53 19
Kinnison, Jason 54, 40, 48, 44, 51 11 Franson, Randy (S) 58, 62, 62, 50, 57 20
Wenzl, Russ 59, 59, 60, 58, 62 21 Haley, Tom 49, 51, 52, 55, 50 14
Wiley, Scott 61, 67, 57, 66, 63 25 Herber, Austin 47, 49, 54, 55, 55 15
Yttri, Andy 50, 50, 50, 48, 54 14 Herber, Jeff (S) 43, 46, 47, 44, 43 8
Lee, Ron 55, 50, 48, 46, 41 11
Muckey, Ken 52, 57, 48, 56, 59 17
Thomsen, Bob 58, 50, 56, 59, 59 19
Wilmes, Dave 56, 51, 52, 51, 53 15
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 40, 41, 40, 38, 39 4 Dugan, Matt 43, 48, 40, 45, 46 8
Larson, Logan 42, 45, 46, 44, 48 9 Eastman, Dennis 40, 41, 35, 39, 41 3
Larson, Mike 50, 49, 40, 46, 42 9 Findall, Chris 47, 48, 41, 39, 42 7
Murcek, Ken 43, 47, 40, 36, 42 6 Francl, Mike 46, 43, 42, 38, 40 6
Russell, George 45, 46, 43, 44, 51 9 Goetz, Tom 52, 45, 46, 48, 49 11
Matthies, Brett 49, 46, 42, 41, 44 8
Philbin, Jerry 49, 42, 49, 48, 45 10
Troyshynski, John 53, 48, 51, 45, 44 12
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt
Anderson, Bill
Anderson, Matt 53, 46, 48 13
Andreason, Mike
Arndt, Daryl 46, 45, 50, 43, 42 9
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Bolte, Kaleb 50, 43, 48, 46 10
Brewster, Daniel 48, 54, 51, 57, 45 14
Buckley, Jay 44, 43, 46, 45, 48 9
Burbridge, TJ 38, 41, 43, 39, 44 5
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe
Cohen, Aaron 63, 59, 62, 69, 57 24
Covo, Curtis 44, 44 8
Cuiffo, Ross 51, 55, 47 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 64, 57, 50, 60, 50 19
Dodson, Jim
Eastman, Jake 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 56, 49, 53, 48, 53 15
Fleck, Larry (S) 56 18
Fuhs, Garth 56, 52, 49, 54, 43 14
Gaginni, Alec 44, 38, 46, 45, 41 7
Geier, Dan
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry
Gonzales, Jim 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Graybill, Chris 48, 44, 55 12
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18
Hamel, Brad 49, 50, 51, 53 14
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 50, 46, 52, 52, 48 13
Hartman, Spencer 45, 57, 48, 44, 53 13
Heimes, Chris 36, 41, 41, 40, 42 4
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hickey, Mike 43, 45, 40, 37, 40 5
Hickey, Scott 44, 46, 41, 42, 42 7
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 55, 49, 51, 53, 56 15
Hubschman, Jim 48, 50, 45, 50, 46 11
Iossi, Mark 50, 47, 49, 51, 46 12
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike
John, Sr., Mark
Jones, Dick
Keating, Brian 48, 53, 47, 49, 52 13
Keilion, Kevin
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 60, 60, 60, 61, 55 21
Larson, Luke 43, 41, 42 6
Leehy, Mike 53, 50, 44, 46, 44 11
Leesley, Devon 57, 54, 57, 60 19
Lerch, Scott 40, 37, 41, 41, 40 4
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim
Mackey, Brian
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 42, 39, 42, 40, 38 4
McCoy, Andrew 40, 47, 43, 39 6
Mccubbin, Ed
Mcillele, Rick
Meisenger, Josh
Miller, Al 42, 44, 41, 41, 42 6
Miller, David 47 11
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Murcek, Nic 48, 41, 39, 42, 49 8
Murcek, Will 46, 47, 39 8
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick
Nay, Eric 49, 47, 50 12
Nelson, Dennis
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39 4
Priener, Jim 47, 42, 49, 55, 47 11
Raabe, Aaron
Rae, Joe 43, 42, 51 9
Rau, Leo (S) 62, 61, 60, 61, 66 24
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 53, 49, 54, 48 14
Sobotka, Brett 50 13
Stafford, Bill 60, 52, 51, 52, 51 16
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Swallow, Mike 51, 50, 50, 52, 47 13
Thelen, Brian 45, 46, 45, 47, 43 9
Thelen, Dale
Thomas, Greg 50 13
Thomas, Pat 52, 52, 49, 47, 55 14
Thomas, Steve 50, 46, 45, 45, 52 11
Tourek, Joe 46, 42, 46, 45, 44 8
Vanis, Jason 49, 43, 49, 45, 47 10
Wagner, Travis
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38, 39, 40, 38 3
Wilmes, Jimmy 49, 48, 46, 44, 49 11
Wilmes, Max 53, 53, 61, 57, 52 18
Wilmes, Mike 50, 46, 51, 52, 51 13
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 43, 45, 45, 51, 49 10
Yoder, Tim 45, 49, 52, 46, 42 10