St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
04/19/13 The Knolls - 2013 BK 4 7 5 6 4 7 3 5 6 47 36 8 39 0 0 2 4 2 1
05/10/13 The Knolls - 2013 BK 4 6 5 6 6 4 4 4 4 43 36 8 35 0 0 3 5 1 0
05/24/13 The Knolls - 2013 BK 3 7 5 5 4 5 4 6 6 45 36 8 37 0 0 3 3 3 0
05/31/13 The Knolls - 2013 FT 5 4 4 6 3 3 5 5 7 42 35 8 34 0 0 4 3 2 0
06/07/13 The Knolls - 2013 BK 4 6 6 7 5 4 3 4 5 44 36 8 36 0 0 3 4 2 0
06/14/13 The Knolls - 2013 BK 5 6 10 5 5 6 2 5 5 49 36 8 41 0 1 1 4 2 1
06/28/13 The Knolls - 2013 FT 5 5 6 6 3 4 5 5 6 45 35 8 37 0 0 2 4 3 0
07/19/13 The Knolls - 2013 FT 4 3 6 6 3 3 8 5 6 44 35 8 36 0 0 4 2 2 1
08/02/13 The Knolls - 2013 BK 3 7 7 6 7 5 4 5 4 48 36 8 40 0 0 2 4 1 2
08/30/13 The Knolls - 2013 FT 4 6 5 5 3 6 6 4 5 44 35 9 35 0 0 4 3 0 2
Average 45.1   37.0 0.0 0.1 2.8 3.6 1.8 0.7
Par 3 3.7  
Par 4 5.2  
Par 5 6.1