St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 55, 56, 63, 61, 47 19 Bischof, Tom 47, 48, 47, 45, 51 11
Conner, Denny 45, 46, 44, 45, 42 8 Coughlin, Ron 49, 51, 48, 45, 39 10
Dvorak, Fr. Frank 63, 62, 54, 59, 58 21 DeSmet, Chris 43, 48, 43, 43, 40 7
Feilmeier, Mike 49, 55, 52, 54, 49 15 Giglia, Pete 54, 52, 47, 48, 48 13
Goertzen, Mike 61, 55, 55, 53, 53 18 Hienzman, John 48, 43, 45, 45, 41 8
List, Jeremy 58, 58, 55, 46, 55 17 Huelskamp, John 54, 48, 57, 61, 51 17
Middleton, James 64, 57, 61, 56, 64 22 Johnson, Dan 50, 50, 46, 52, 45 12
Pfeifer, Chad 45, 49, 50, 51, 46 12 Koziol, Rick 51, 45, 47, 53, 47 12
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 55, 58, 50, 52, 49 15 Catton, Jac 48, 49, 58, 51, 49 14
Hake, Brian 44, 47, 44, 45, 43 8 Frankeberger, Jon 50, 46, 40, 50, 45 10
Knight, Scott 49, 55, 58, 52, 50 15 Grage, Brad 47, 51, 51, 52, 54 14
Mandel, Russ 52, 60, 58, 60, 50 19 Murcek, John 45, 45, 41, 42, 46 8
Opheim, John 51, 49, 51, 49, 45 12 Murcek, Mike 41, 41, 42, 41, 40 5
Vaughn, Steve 50, 52, 51, 48, 50 13 Post, Kevin 51, 56, 53, 46, 51 14
Ramm, Jerry 43, 48, 42, 48, 44 9
Robinson, John 47, 49, 48, 51, 47 12
5 - LITTLE 6 - WURTZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Anderson, Joel 49, 45, 44, 48, 47 10 Doyle, Scott 47, 48, 45, 44, 43 9
Gibson, Tim 41, 41, 47, 48, 43 8 Kephart, Austin 56, 53, 53, 46, 48 14
Little, Greg 50, 49, 50, 55, 52 14 Taylor, Bob 41, 44, 41, 42, 44 6
Mausbach, Brad 60, 55, 50, 52, 50 16 Volenec, Dave 48, 44, 49, 46, 46 10
McCoy, Alex 59, 52, 53, 59, 55 18 Volenec, Will 52, 43, 38, 43, 41 7
McGill, Jeff 53, 46, 48, 46, 44 11 Wurtz, Don 46, 47, 44, 45, 47 10
Orr, TJ 47, 46, 45, 41, 52 10 Wurtz, George 38, 43, 40, 42, 38 4
Shafer, JB 42, 44, 41, 46, 41 7
Slobotski, Steve 52, 52, 44, 49, 49 12
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 51, 45, 50, 51, 49 13 Brugger, Brandon 47, 42, 38, 49, 43 8
Arts, Pat 53, 50, 54, 53, 50 15 Conover, Colby 44 7
Dickerson, Jim 36, 40, 35, 38, 34 1 Cover, Matt 37, 43, 41, 39, 35 3
Greibel, Andy 48, 45, 47, 44, 41 9 Croiser, Jason 49, 48, 49, 50, 51 13
Murcek, Rich 44, 43, 48, 40, 46 8 DeVeney, Nick 54, 64, 46, 60 19
Ohri, Scott 42, 41, 46, 41, 38 5 Hahn, Bill 53, 61, 53, 62, 62 21
Roberts, John 45, 51, 45, 44, 46 10 Hartman, Rod 48, 48, 49, 47, 58 13
Haverkamp, Brian 54 16
Knoll, Nate 53, 55, 47, 55, 49 15
Krauth, Tony 44, 48, 43, 48, 53 11
Krcilek, Adam 56, 54, 49 16
Leonard, Jim 43 7
Mettler, Rudy 47, 47, 44, 46, 45 10
Niehaus, Drew 57, 69 25
Rickard, Joey 40, 43, 39, 43, 40 5
White, Tyler 52, 52, 59, 59, 48 17
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Carr, Sherman 52, 55, 66, 53, 51 18 Becker, Pat 61, 68, 65, 62, 58 25
Currie, Jim (SS) 63, 61, 59, 61, 58 23 Dunning, Matt 69, 60, 62, 56, 54 22
Dorsey, Jim 44, 39, 39, 45, 46 7 Dunning, Will 51, 50, 50, 51, 48 13
Herrman, Dave 44, 46, 46, 46, 46 9 Dunning, Zack 58, 53, 58, 58, 57 19
Kinnison, Jason 49, 43, 45, 50, 54 12 Franson, Randy (S) 58, 52, 61, 58, 62 20
Wenzl, Russ 49, 59, 59, 59, 60 20 Haley, Tom 53, 54, 54, 49, 51 15
Wiley, Scott 60, 53, 58, 61, 67 22 Herber, Austin 48, 47, 49, 54, 55 14
Yttri, Andy 52, 52, 49, 50, 50 14 Herber, Jeff (S) 44, 49, 43, 46, 47 9
Lee, Ron 46, 51, 55, 50, 48 13
Muckey, Ken 48, 53, 52, 57, 48 15
Thomsen, Bob 57, 58, 50, 56, 59 19
Wilmes, Dave 52, 61, 65, 56, 51 19
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 41, 41, 54, 42, 42 8 Dugan, Matt 51, 40, 45, 43, 48 9
Larson, Logan 50, 43, 43, 48, 42 9 Eastman, Dennis 42, 37, 41, 40, 41 4
Larson, Mike 42, 46, 48, 42, 45 8 Findall, Chris 46, 47, 47, 48, 41 9
Lerch, Scott 41, 40, 37, 41, 41 4 Francl, Mike 39, 40, 46, 43, 42 6
Murcek, Ken 39, 44, 39, 41, 43 5 Goetz, Tom 47, 45, 44, 52, 45 10
Russell, George 49, 45, 45, 46, 43 9 Matthies, Brett 41, 45, 45, 49, 46 9
Smith, Chris Philbin, Jerry 48, 49, 42, 49, 48 10
Troyshynski, John 46, 48, 47, 53, 53 13
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt
Anderson, Bill
Anderson, Matt 53, 46, 48 13
Andreason, Mike
Arndt, Daryl 46, 45, 50, 43, 42 9
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Bolte, Kaleb 50, 43, 48, 46 10
Brewster, Daniel 48, 54, 51, 57, 45 14
Buckley, Jay 44, 43, 46, 45, 48 9
Burbridge, TJ 38, 41, 43, 39, 44 5
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe
Cohen, Aaron 63, 59, 62, 69, 57 24
Covo, Curtis 44, 44 8
Cuiffo, Ross 51, 55, 47 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 64, 57, 50, 60, 50 19
Dodson, Jim
Eastman, Jake 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 56, 49, 53, 48, 53 15
Fleck, Larry (S) 56 18
Fuhs, Garth 56, 52, 49, 54, 43 14
Gaginni, Alec 44, 38, 46, 45, 41 7
Geier, Dan
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry
Gonzales, Jim 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Graybill, Chris 48, 44, 55 12
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18
Hamel, Brad 49, 50 13
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 50, 46, 52, 52, 48 13
Hartman, Spencer 50, 45, 57, 48, 44 12
Heimes, Chris 36, 41, 41, 40, 42 4
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hickey, Mike 43, 45, 40, 37, 40 5
Hickey, Scott 44, 46, 41, 42, 42 7
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 55, 49, 51, 53, 56 15
Hubschman, Jim 48, 50, 45, 50, 46 11
Iossi, Mark 50, 47, 49, 51, 46 12
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike
John, Sr., Mark
Jones, Dick
Keating, Brian 52, 48, 53, 47, 49 13
Keilion, Kevin
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 60, 60, 60, 61, 55 21
Larson, Luke 43, 41, 42 6
Leehy, Mike 53, 50, 44, 46, 44 11
Leesley, Devon 57, 54, 57, 60 19
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim
Mackey, Brian
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 42, 39, 42, 40, 38 4
McCoy, Andrew 40, 47 7
Mccubbin, Ed
Mcillele, Rick
Meisenger, Josh
Miller, Al 42, 44, 41, 41, 42 6
Miller, David 47 11
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Murcek, Nic 48, 41, 39, 42, 49 8
Murcek, Will 46, 47, 39 8
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick
Nay, Eric 49, 47, 50 12
Nelson, Dennis
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39 4
Priener, Jim 47, 42, 49, 55, 47 11
Raabe, Aaron
Rae, Joe 43, 42, 51 9
Rau, Leo (S) 62, 61, 60, 61, 66 24
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 53, 49, 54, 48 14
Sobotka, Brett 50 13
Stafford, Bill 60, 52, 51, 52, 51 16
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Swallow, Mike 47, 51, 50, 50, 52 13
Thelen, Brian 47, 46, 45, 46, 45 10
Thelen, Dale
Thomas, Greg 50 13
Thomas, Pat 52, 52, 49, 47, 55 14
Thomas, Steve 50, 46, 45, 45, 52 11
Tourek, Joe 46, 42, 46, 45, 44 8
Vanis, Jason 45, 49, 43, 49, 45 10
Wagner, Travis
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38, 39, 40, 38 3
Wilmes, Jimmy 49, 48, 46, 44, 49 11
Wilmes, Max 53, 53, 61, 57 18
Wilmes, Mike 50, 46, 51, 52, 51 13
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 43, 45, 45, 51, 49 10
Yoder, Tim 45, 49, 52, 46, 42 10