St. James Friday Night Golf League
1 - POST 2 - BISCHOF
  Last 5 Scores HDCP   Last 5 Scores HDCP
Betzelberger, John 51, 54, 50, 56, 55 16 Bischof, Tom 45, 45, 49, 44, 45 9
Conner, Denny 43, 46, 43, 37, 46 7 Coughlin, Ron 43, 44, 52, 49, 46 10
Dvorak, Fr. Frank 54, 57, 57, 52, 64 19 DeSmet, Chris 47, 49, 38, 43, 48 9
Feilmeier, Mike 53, 48, 55, 53, 51 15 Giglia, Pete 55, 52, 52, 54, 53 16
Goertzen, Mike 51, 57, 57, 54, 55 17 Hienzman, John 39, 48, 40, 41, 46 6
List, Jeremy 48, 52, 46, 48, 58 14 Huelskamp, John 45, 54, 48, 57, 61 16
Middleton, James 57, 52, 57, 68, 60 21 Koziol, Rick 50, 56, 55, 54, 51 16
Pfeifer, Chad 46, 42, 45, 49, 50 10
3 - HAKE 4 - RAMM
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gilg, Tim 44, 48, 47, 46, 52 11 Catton, Jac 55, 46, 46, 56, 48 13
Hake, Brian 45, 39, 44, 42, 44 7 Frankeberger, Jon 50, 47, 48, 43, 45 10
Hamel, Brad 49, 50 13 Grage, Brad 45, 50, 53, 51, 47 12
Knight, Scott 46, 44, 50, 49, 49 11 Murcek, John 40, 42, 45, 45, 41 6
Mandel, Russ 55, 52, 60, 58, 60 20 Murcek, Mike 40, 44, 42, 42, 41 6
Opheim, John 45, 45, 46, 53, 49 11 Post, Kevin 45, 49, 49, 54, 51 13
Vaughn, Steve 43, 51, 48, 48, 52 12 Ramm, Jerry 48, 49, 44, 47, 46 10
Robinson, John 46, 50, 48, 55, 47 13
5 - LITTLE 6 - WURTZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Gibson, Tim 39, 42, 39, 46, 46 6 Doyle, Scott 47, 48, 45, 44, 43 9
Little, Greg 53, 55, 49, 50, 56 15 Kephart, Austin 47, 44, 48, 58, 47 12
Mausbach, Brad 50, 48, 60, 55, 50 16 Taylor, Bob 43, 40, 43, 41, 40 5
McCoy, Alex 55, 54, 55, 56, 53 17 Volenec, Dave 46, 48, 46 10
McGill, Jeff 50, 50, 48, 42, 53 12 Volenec, Will 49 12
Orr, TJ 49, 47, 46, 45, 41 9 Wurtz, Don 49, 46, 46, 49, 46 10
Shafer, JB 41, 42, 44, 41, 46 7 Wurtz, George 38, 43, 44, 42, 40 5
Slobotski, Steve 51, 54, 48, 62, 50 16
7 - ARTS 8 - METTLER
  Last 5 Scores HDCP   Last 5 Scores HDCP
Adam, Rob 51, 45, 50, 51, 49 13 Brugger, Brandon 52, 48, 46, 51, 47 12
Arts, Pat 52, 53, 50, 54, 53 15 Conover, Colby 44 7
Dickerson, Jim 36, 40, 34, 39, 39 2 Cover, Matt 38, 41, 37, 43, 41 4
Greibel, Andy 41, 49, 50, 47, 49 11 Croiser, Jason 47, 50, 57, 49, 48 14
Murcek, Rich 46, 44, 49, 44, 44 9 DeVeney, Nick 54 17
Ohri, Scott 41, 39, 40, 40, 46 5 Hahn, Bill 51, 49, 49, 55, 53 14
Roberts, John 42, 41, 41, 54, 44 8 Hartman, Rod 55, 48, 49, 48, 48 13
Haverkamp, Brian 54 16
Knoll, Nate 59, 52, 53, 55, 47 16
Krauth, Tony 44, 48, 43, 48 9
Krcilek, Adam 56, 54 18
Leonard, Jim 43 7
Mettler, Rudy 46, 42, 50, 45, 45 9
Niehaus, Drew 57, 69 25
Rickard, Joey 39, 40, 43, 39, 43 4
White, Tyler 52 15
9 - CURRIE 10 - WILMES
  Last 5 Scores HDCP   Last 5 Scores HDCP
Carr, Sherman 55, 52, 55 16 Becker, Pat 55, 51, 56, 61, 68 21
Currie, Jim (SS) 57, 51, 64, 63, 61 21 Dunning, Matt 54, 58, 58, 69, 60 22
Dorsey, Jim 43, 43, 39, 50, 44 8 Dunning, Will 49, 44, 46, 51, 50 11
Herrman, Dave 45, 53, 48, 41, 48 11 Dunning, Zack 54, 48, 58, 53, 58 17
Kinnison, Jason 44, 47, 47, 49, 43 10 Franson, Randy (S) 58, 52 17
Wenzl, Russ 63 25 Haley, Tom 54, 59, 55, 53, 54 18
Wiley, Scott 56, 62, 69, 68, 60 25 Herber, Austin 54, 48, 52, 48, 47 13
Yttri, Andy 59, 54, 56, 53, 52 17 Herber, Jeff (S) 49, 47, 44, 44, 45 9
Lee, Ron 49, 58, 46, 48, 46 13
Muckey, Ken 52, 55, 48, 53, 52 15
Thomsen, Bob 53, 57, 58, 50, 56 18
Wilmes, Dave 52, 59, 52, 61, 65 20
11 - LARSON 12 - GOETZ
  Last 5 Scores HDCP   Last 5 Scores HDCP
Hjermstad, Marc 42, 41, 40, 40, 45 5 Dugan, Matt 40, 43, 42, 47, 51 8
Larson, Logan 49, 47, 41, 45, 54 11 Eastman, Dennis 39, 39, 44, 38, 42 4
Larson, Mike 46, 48, 46, 49, 51 11 Findall, Chris 44, 45, 51, 43, 49 10
Murcek, Ken 38, 39, 39, 41, 49 5 Francl, Mike 39, 41, 41, 41, 45 5
Russell, George 44, 43, 47, 51, 53 11 Goetz, Tom 45, 44, 44, 46, 47 9
Matthies, Brett 51, 43, 46, 51, 42 10
Philbin, Jerry 45, 51, 42, 48, 49 10
Troyshynski, John 49, 51, 48, 46, 45 11
Players without a Team
  Last 5 Scores HDCP  
Albine, Joe 45 9
Alitz, Nick 43, 48, 45, 52, 49 11
Allen, Matt
Anderson, Bill
Anderson, Joel 42, 48, 49, 45, 44 9
Anderson, Matt 53, 46, 48 13
Andreason, Mike
Arndt, Daryl 46, 45, 50, 43, 42 9
Arndt, Ted 43, 43, 50, 50, 48 10
Becker, Jim 44, 41, 44, 46, 47 8
Bischof, Mike
Bohnenkamp, Don 49, 52, 57, 57, 53 16
Bolte, Kaleb 50, 43, 48, 46 10
Brewster, Daniel 48, 54, 51, 57, 45 14
Buckley, Jay 44, 43, 46, 45, 48 9
Burbridge, TJ 38, 41, 43, 39, 44 5
Burbridge, Thomas 49, 49, 48 12
Busse, Jim 52, 48, 52, 56, 45 14
Christensen, Tom 53, 46, 43, 47, 49 11
Clites, Joe
Cohen, Aaron 63, 59, 62, 69, 57 24
Covo, Curtis 44, 44 8
Cuiffo, Ross 51, 55, 47 14
Culbertson, Kevin 52, 43, 47, 43, 39 8
Delaney, Jim
Derr, Nick 64, 57, 50, 60, 50 19
Dodson, Jim
Eastman, Jake 35, 40, 44, 42 5
Eaves, Brandon 39, 42, 38, 45, 41 5
Eaves, Dillon 47, 41 8
Eubanks, Scott 50 14
Findall, Brendan 44 8
Findall, Collen 58, 55, 55, 54 18
Fischer, Ted 56, 49, 53, 48, 53 15
Fleck, Larry 48, 49, 47 11
Fuhs, Garth 56, 52, 49, 54, 43 14
Geier, Dan
Gergen, Joe 63, 59, 53, 64, 59 22
Glass, Larry
Gonzales, Jim 45, 57, 57, 50 15
Graeve, Pat 66 27
Graeve, Shawn 63, 58, 62, 56, 60 22
Graybill, Chris 48, 44, 55 12
Grosserhode, Steve (S) 57, 59, 54, 50, 58 18
Harter, Harlan (S) 48, 44, 48, 45, 51 11
Harter, Marty 45, 41, 45, 37, 39 5
Hartman, Ron 50, 46, 52, 52, 48 13
Hartman, Spencer 49, 50, 45, 57, 48 13
Herrman, Steve 59, 51, 47, 47, 57 15
Hickey, Cam 54, 52, 50, 49, 47 14
Hickey, Mike 43, 45, 40, 37, 40 5
Hickey, Scott 44, 46, 41, 42, 42 7
Hruska, George (S) 52, 57, 54, 50, 58 17
Hruska, Kevin 55, 49, 51, 53, 56 15
Hubschman, Jim 48, 50, 45, 50, 46 11
Iossi, Mark 50, 47, 49, 51 12
Jackson, Clint (S) 51, 53, 59, 48, 61 17
Jansen, Dean (S) 54, 53, 54, 50, 52 16
John, Mike
John, Sr., Mark
Jones, Dick
Keating, Brian 52, 48, 53, 47, 49 13
Keilion, Kevin
Klein, Dave 56, 55, 65, 59, 68 23
Kuehl, Toby 52, 46, 48, 47, 42 10
Lampe, Bob 60, 60, 60, 61, 55 21
Larson, Luke 43, 41, 42 6
Leehy, Mike 53, 50, 44, 46, 44 11
Leesley, Devon 57, 54, 57, 60 19
Lerch, Scott 43, 41, 40, 37, 41 5
Linke, Jim 43, 46, 49, 43, 41 8
Lonergan, Tim
Mackey, Brian
Maher, Steve 48, 49, 53, 50, 50 13
Manning, Rich 42, 39, 42, 40, 38 4
McCoy, Andrew 40, 47 7
Mccubbin, Ed
Mcillele, Rick
Meisenger, Josh
Miller, Al 42, 44, 41, 41, 42 6
Miller, David 47 11
Moragues, Mark 45, 46, 52, 49, 44 10
Morrison, Eamon 56 18
Murcek, Nic 43, 48, 41, 39, 42 6
Nastase, Jerry 53, 47, 55, 51, 51 14
Nastase, Nick
Nay, Eric 49, 47, 50 12
Nelson, Dennis
Nielson, Scott 49, 54, 51, 46, 54 13
Nocita, John 54, 53, 53, 43, 49 14
Nolte, Fr. Walter 46, 44, 45, 42, 48 9
Patterson, John 54, 49, 53, 53, 52 15
Peklo, Joe 57, 50, 54, 53, 48 15
Peterson, Scott 40 4
Pfeiffer, Braydon 45, 46, 45, 48, 47 10
Placek, Jim 59, 48, 52, 52, 54 16
Post, Alex
Post, Ken (S) 51, 48, 46, 45, 52 12
Price, Mike 39 4
Priener, Jim 47, 42, 49, 55, 47 11
Raabe, Aaron
Rae, Joe 43, 42, 51 9
Rau, Leo (S) 62, 61, 60, 61, 66 24
Ronci, Wayne 51, 55, 53, 54, 48 15
Smith, Pete 51, 53, 49, 54, 48 14
Sobotka, Brett 50 13
Stafford, Bill 60, 52, 51, 52, 51 16
Starkey, Brett 62, 51, 54, 60, 51 18
Stramel, Claire (S) 58, 57, 56, 51, 51 17
Swallow, Mike 47, 51, 50, 50, 52 13
Thelen, Brian 47, 46, 45, 46, 45 10
Thelen, Dale
Thomas, Greg 50 13
Thomas, Pat 52, 52, 49, 47, 55 14
Thomas, Steve 50, 46, 45, 45, 52 11
Tourek, Joe 46, 42, 46, 45, 44 8
Vanis, Jason 56, 45, 49, 43, 49 12
Wagner, Travis
Waldron, Brian 58, 65, 58, 58, 49 20
Walker, Mike (S) 39, 45, 45, 43, 46 7
Wattier, Mike 50, 53, 47, 49, 52 13
Wilcox, Chris 45, 38, 39, 38, 40 4
Wilderman, Drew 38, 38, 39, 40, 38 3
Wilmes, Jimmy 49, 48, 46, 44, 49 11
Wilmes, Max 53, 53, 61, 57 18
Wilmes, Mike 48, 50, 46, 51, 52 12
Wolf, David 57, 46, 54, 50, 47 14
Wright, Mark 43, 45, 45, 51, 49 10
Yoder, Tim 45, 49, 52, 46, 42 10