St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
04/11/14 The Knolls - 2013 BK 5 6 5 5 3 4 4 6 5 43 36 10 33 0 1 2 4 2 0
04/25/14 The Knolls - 2013 BK 3 5 7 6 4 4 3 4 5 41 36 9 32 0 0 6 2 0 1
05/02/14 The Knolls - 2013 FT 4 6 6 5 3 4 6 5 5 44 35 8 36 0 0 3 4 1 1
05/23/14 The Knolls - 2013 BK 5 6 6 6 6 4 5 5 7 50 36 8 42 0 0 1 3 4 1
06/06/14 The Knolls - 2013 FT 5 3 5 4 3 3 6 5 5 39 35 8 31 0 0 5 4 0 0
06/13/14 The Knolls - 2013 FT 5 5 5 6 3 5 8 5 6 48 35 7 41 0 0 1 4 3 1
06/20/14 The Knolls - 2013 BK 5 7 5 7 5 6 3 5 5 48 36 8 40 0 0 1 4 4 0
06/27/14 The Knolls - 2013 FT 5 4 5 6 4 5 7 6 5 47 35 9 38 0 0 1 4 4 0
07/11/14 The Knolls - 2013 FT 5 5 6 5 4 3 6 5 5 44 35 10 34 0 0 2 5 2 0
07/25/14 The Knolls - 2013 FT 5 5 6 6 4 4 9 5 5 49 35 9 40 0 0 1 4 3 1
08/01/14 The Knolls - 2013 BK 5 5 6 6 4 4 4 4 5 43 36 11 32 0 0 4 3 2 0
09/05/14 The Knolls - 2013 FT 7 4 5 5 5 4 6 5 6 47 35 10 37 0 0 0 7 1 1
Average 45.2   36.3 0.0 0.1 2.2 4.0 2.2 0.5
Par 3 4.1  
Par 4 5.1  
Par 5 6.0