St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
04/05/24 The Knolls - 2021 BK 4 5 4 6 5 4 4 4 4 40 36 7 33 0 0 5 4 0 0
04/12/24 The Knolls - 2021 FT 4 4 4 4 3 5 4 5 4 37 35 6 31 0 1 6 1 1 0
04/14/24 The Knolls - 2021 FT 5 3 4 4 3 5 4 4 6 38 35 5 33 0 0 6 3 0 0
04/19/24 The Knolls - 2021 BK 4 5 4 5 4 6 3 6 5 42 36 4 38 0 0 5 2 2 0
04/28/24 The Knolls - 2021 BK 3 5 5 6 6 5 3 4 3 40 36 3 37 0 1 4 3 1 0
05/03/24 The Knolls - 2021 BK 3 7 5 6 4 5 3 5 5 43 36 3 40 0 0 3 5 1 0
05/05/24 The Knolls - 2021 FT 5 4 7 3 3 4 5 3 5 39 35 4 35 0 2 3 3 0 1
05/10/24 The Knolls - 2021 BK 4 5 5 5 4 5 4 5 5 42 36 4 38 0 0 3 6 0 0
05/17/24 The Knolls - 2021 FT 4 4 5 4 3 4 4 3 6 37 35 5 32 0 1 5 3 0 0
05/31/24 The Knolls - 2021 BK 3 6 4 4 5 4 3 4 4 37 36 4 33 0 1 6 2 0 0
06/07/24 The Knolls - 2021 BK 4 6 5 7 5 4 5 4 3 43 36 4 39 0 1 2 4 2 0
06/14/24 The Knolls - 2024 FT 4 5 6 3 3 5 6 3 7 42 35 4 38 0 1 4 0 4 0
06/21/24 The Knolls - 2024 FT 6 3 5 3 3 5 5 4 4 38 35 4 34 0 2 3 3 1 0
07/12/24 The Knolls - 2021 FT 4 4 5 6 3 5 6 3 6 42 35 4 38 0 0 4 3 2 0
08/04/24 The Knolls - 2021 FT 5 3 5 5 3 6 4 5 6 42 35 5 37 0 0 3 5 1 0
08/09/24 The Knolls - 2021 FT 5 3 4 6 3 7 4 4 4 40 35 6 34 0 1 4 2 2 0
08/16/24 The Knolls - 2021 BK 4 6 5 6 5 4 4 4 4 42 36 5 37 0 0 3 6 0 0
08/18/24 The Knolls - 2021 FT 4 4 4 5 3 5 5 3 6 39 35 5 34 0 0 5 4 0 0
08/23/24 The Knolls - 2021 BK 3 6 5 4 5 6 4 6 4 43 36 5 38 0 1 2 4 2 0
Average 40.3   35.7 0.0 0.6 4.0 3.3 1.0 0.1
Par 3 3.5  
Par 4 4.6  
Par 5 5.4