St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
04/22/11 The Knolls FT 6 6 5 6 4 9 7 4 9 56 35 14 42 0 0 0 3 2 4
05/06/11 The Knolls BK 5 9 8 13 4 5 3 5 7 59 36 14 45 0 0 2 2 1 4
05/27/11 The Knolls FT 6 4 6 5 4 6 5 5 8 49 35 17 32 0 0 0 5 3 1
06/24/11 The Knolls FT 5 6 6 5 7 5 7 3 6 50 35 16 34 0 0 2 3 1 3
07/01/11 The Knolls FT 5 4 9 7 4 7 5 3 6 50 35 15 35 0 0 1 5 1 2
07/22/11 The Knolls BK 6 6 6 6 5 5 4 6 6 50 36 16 34 0 0 0 5 3 1
08/12/11 The Knolls BK 3 8 6 6 6 6 5 7 5 52 36 15 37 0 0 1 2 4 2
08/26/11 The Knolls BK 4 8 9 7 5 8 4 7 6 58 36 13 45 0 0 0 3 2 4
09/09/11 The Knolls FT 6 8 5 5 5 7 4 3 6 49 35 15 34 0 0 2 3 3 1
Average 52.6   37.6 0.0 0.0 0.9 3.4 2.2 2.4
Par 3 4.5  
Par 4 5.9  
Par 5 7.3