St. James Friday Night Golf League
Date Course Side Scores Gross Par Hdcp Net Eags Brds Pars Bgys DbBgs Othr
04/05/19 The Knolls - 2019 FT 6 5 6 7 3 7 6 4 6 50 35 13 37 0 0 1 2 5 1
05/03/19 The Knolls - 2019 FT 8 3 6 5 6 8 7 4 8 55 35 13 42 0 0 1 2 1 5
05/10/19 The Knolls - 2019 BK 6 6 5 6 9 5 4 6 7 54 36 14 40 0 0 0 5 1 3
05/24/19 The Knolls - 2019 FT 6 5 6 7 5 6 7 4 8 54 35 15 39 0 0 0 2 4 3
06/21/19 The Knolls - 2019 FT 8 5 4 5 3 7 7 7 7 53 35 15 38 0 0 2 1 3 3
07/26/19 The Knolls - 2019 FT 5 4 7 6 6 11 5 4 5 53 35 16 37 0 0 1 4 1 3
08/09/19 The Knolls - 2019 FT 5 5 5 6 3 4 5 4 6 43 35 17 26 0 1 1 5 2 0
08/23/19 The Knolls - 2019 FT 5 4 7 7 4 7 4 4 7 49 35 15 34 0 0 1 4 2 2
Average 51.4   36.6 0.0 0.1 0.9 3.1 2.4 2.5
Par 3 4.4  
Par 4 6.1  
Par 5 6.8